<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How many Amps come from the split phase transformer between the two legs?</title>
	<atom:link href="http://www.acoupower.com/amps/how-many-amps-come-from-the-split-phase-transformer-between-the-two-legs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acoupower.com/amps/how-many-amps-come-from-the-split-phase-transformer-between-the-two-legs</link>
	<description>Subwoofer drivers</description>
	<pubDate>Sat, 19 May 2012 19:15:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: catt41015</title>
		<link>http://www.acoupower.com/amps/how-many-amps-come-from-the-split-phase-transformer-between-the-two-legs/comment-page-1#comment-7677</link>
		<dc:creator>catt41015</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acoupower.com/amps/how-many-amps-come-from-the-split-phase-transformer-between-the-two-legs#comment-7677</guid>
		<description>kva determines the amperage out of the xfrmr&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>kva determines the amperage out of the xfrmr<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony N</title>
		<link>http://www.acoupower.com/amps/how-many-amps-come-from-the-split-phase-transformer-between-the-two-legs/comment-page-1#comment-7676</link>
		<dc:creator>Tony N</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acoupower.com/amps/how-many-amps-come-from-the-split-phase-transformer-between-the-two-legs#comment-7676</guid>
		<description>200 A each.  It's just a center-tapped secondary winding, rated for such-and-such amperage.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>200 A each.  It&#8217;s just a center-tapped secondary winding, rated for such-and-such amperage.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

